Weekday Rates | Walking | Riding |
---|---|---|
18 Holes | $37 | $54 |
Twilight Rate (2:00 PM to Closing) | $20 | $32 |
Juniors | $12 | $24 |
Seniors (Monday to Friday) | $25 | $42 |
Sunset Club (after 12:00 AM Weekdays) | $12 | $17 |
Weekend Rates | Walking | Riding |
---|---|---|
18 Holes | $47 | $64 |
Twilight Rate (2:00 PM to Closing) | $23 | $35 |
Juniors (After 12:00 PM) | $12 | $24 |
Sunset Club (after 1:00 PM Weekends) | $12 | $17 |
Range Balls | Price |
Qty. (Approx.)
|
---|---|---|
Small | $6 | 33 balls |
Medium | $10 | 66 balls |
Large | $14 | 99 balls |