| Weekday Rates | Walking | Riding |
|---|---|---|
| 18 Holes | $43.00 | $64.00 |
| Seniors (Monday – Friday) | $28.00 | $49.00 |
| River Card | $20.00 | $41.00 |
| Twilight Rate (2:00 P.M. To Closing) | $27.00 | $43.00 |
| Sunset Club (Weekdays, After 12:00 P.M.) | - | $25.00 |
| Juniors (after 12:00 P.M.) | $13.00 | - |
| Weekend Rates | Walking | Riding |
|---|---|---|
| 18 Holes | $56.00 | $77.00 |
| Twilight Rate (2:00 P.M. To Closing) | $29.00 | $45.00 |
| Sunset Club (Weekends, After 1:00 P.M.) | - | $25.00 |
| Juniors (After 2:00 P.M.) | $13.00 | - |
| Range Balls | Price | Quantity (Approximately) |
|---|---|---|
| Small | $8.00 | 33 Balls |
| Medium | $12.00 | 66 Balls |
| Large | $15.00 | 99 Balls |
* Effective 1/1/26
To request an accessible golf cart, please contact us before your tee time so we can have it ready when you arrive. We recommend 48 hours’ notice but will do our best to accommodate shorter requests based on availability. For assistance, contact our General Manager Jose Farfan at This email address is being protected from spambots. You need JavaScript enabled to view it. or at 951-737-7393 ext 100. We look forward to your visit!
